| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 86 | KTPTKNGLPGSRPGSPEREVP | - | 12468530 | LTP |
1.00 |
- | - | 0.90 |
- | medium |
|
| S | 86 | KTPTKNGLPGSRPGSPEREVP | - | 18669648 | HTP |
1.00 |
- | - | 0.90 |
- | medium |
|
| S | 90 | KNGLPGSRPGSPEREVPASAQ | CDK1 | 12468530 | LTP |
1.00 |
MOD_CDK_SPxK_1 |
- | - | 0.87 |
- | medium |
| S | 90 | KNGLPGSRPGSPEREVPASAQ | - | 18669648 | HTP |
1.00 |
MOD_CDK_SPxK_1 |
- | - | 0.87 |
- | medium |